Most Played
Games with the highest concurrent player counts right now
per page · 10 of 32,494 games
#1Counter-Strike 2StrategyShooter85%Aug 21, 20121.10M#2Dota 2Tower defenseStrategyMC 90Jul 9, 2013781k#3PUBG: BATTLEGROUNDSThird-Person ShooterStrategy60%Dec 21, 2017346k#4Phantom Blade ZeroActionRPGMC 88Oct 28, 2026216k#5DeadlockHorrorThird-Person ShooterMC 70TBA206k#6AION 2AdventureAction55%Oct 5, 2026201k#7Call of Duty®Third-Person ShooterShooter59%Oct 27, 2022190k#8Bongo CatIndieIdler95%Mar 5, 2025180k#9RustShooterIndieMC 69Feb 8, 2018146k#10Cyberpunk 2077AdventureActionMC 86Dec 9, 2020128k
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | StrategyShooter | 85%Steam | 1.10M | Aug 21, 2012 | |
| 2. | Dota 2 | Tower defenseStrategy | 90Metacritic | 781k | Jul 9, 2013 | |
| 3. | PUBG: BATTLEGROUNDS | Third-Person ShooterStrategy | 60%Steam | 346k | Dec 21, 2017 | |
| 4. | Phantom Blade Zero | ActionRPG | 88Metacritic | 216k | Oct 28, 2026 | |
| 5. | Deadlock | HorrorThird-Person Shooter | 70Metacritic | 206k | TBA | |
| 6. | AION 2 | AdventureAction | 55%Steam | 201k | Oct 5, 2026 | |
| 7. | Call of Duty® | Third-Person ShooterShooter | 59%Steam | 190k | Oct 27, 2022 | |
| 8. | Bongo Cat | IndieIdler | 95%Steam | 180k | Mar 5, 2025 | |
| 9. | Rust | ShooterIndie | 69Metacritic | 146k | Feb 8, 2018 | |
| 10. | Cyberpunk 2077 | AdventureAction | 86Metacritic | 128k | Dec 9, 2020 |









